![]() |
30-04-2025 |
Principal Bench
SN. | Court No. | Item | Case | Cause Title | Status |
---|---|---|---|---|---|
1 | 2 (Principal Bench) | 01S | 1164 | Axis Bank Ltd. Vs. Naren Sheth & Anr. | Yet to be Taken |
2 | 2 (Principal Bench) | 01 | 1214 | Securities and Exchange Board of India Vs. Udayraj Patwardhan & Anr. | Completed |
3 | 2 (Principal Bench) | 02 to 07 | 299 | State Bank of India Vs. Venugopal Dhoot & Ors. | Yet to be Taken |
4 | 2 (Principal Bench) | 08 to 11 | 87 | GH Energy Pvt. Ltd. Vs. Flovel Hydro Technologies Pvt. Ltd. & Anr. | Yet to be Taken |
5 | 2 (Principal Bench) | 12 to 14 | 13 | Grasim Industries Ltd. Vs. Competition Commission of India & Anr. | Yet to be Taken |
6 | 2 (Principal Bench) | 15 | 1169 | Khushman Jal Tamboli Vs. Bharat Road Carrier Pvt. Ltd. & Anr. | Completed |
7 | 2 (Principal Bench) | 16 | 499 | Edelweiss Asset Reconstruction Company Ltd. Vs. Sanjay Gupta & Ors. | Completed |
8 | 2 (Principal Bench) | 17 | 897 | Harshvardhan Kalyani Vs. UCO Bank & Anr. | In Session (Pass Over) |
9 | 2 (Principal Bench) | 18 to 19 | 1556 | BDO Restructuring Advisory LLP Vs. Sanjay Gupta Liquidator & Anr. | Yet to be Taken |
10 | 2 (Principal Bench) | 20 | 157 | Manoj Kumar Agarwal Vs. Mohani Tea Leaves Pvt. Ltd. & Ors. | Yet to be Taken |
11 | 2 (Principal Bench) | 21 to 22 | 40 | Moolsha Investment Pvt. Ltd. & Anr. Vs. S. Kumar Enterprises (Synfabs) Pvt. Ltd. & Ors. | Yet to be Taken |
12 | 2 (Principal Bench) | 23 | 198 | KBN Infrastructure Pvt. Ltd. & Ors. Vs. Registrar of Companies & Anr. | Yet to be Taken |
13 | 2 (Principal Bench) | 24 to 25 | 740 | IFCI Ltd. Vs. Raju Palanilkunnathil Kesavan & Anr. | Yet to be Taken |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.